After a long time, a Telugu film made changes to the list of highest grossing films. The years 2023 and 2024 also demonstrated that the North American market for Indian films had rapidly expanded. While Tamil films capitalized on the growing market recently, Telugu films have returned with a vengeance.
“Hanu Man,” a film with no big stars, surprised everyone and is now on track to make $5 million. It has become the fifth highest-grossing Telugu film in North America history.
Interestingly, “Guntur Kaaram,” which was considered a flop in general, made it to the top of the list. The film ranks 11th.
Check out top 20 highest grossing Telugu films in North America
Movie | Collection |
1. Bahubali 2 (All languages) | $20.57M |
2. RRR (All languages) | $14.33M |
3. Salaar (All languages) | $8.89M |
4. Baahubali 1 (all languages) | $8.03M |
5. Hanu Man | $5M |
6. Ala Vaikunthapuramuloo | $3.63M |
7. Rangasthalam | $3.51M |
8. Bharat Ane Nenu | $3.41M |
9. Saaho (all languages) | $3.23M |
10. Srimanthudu | $2.88M |
11. Guntur Kaaram | $2.62M |
12. Syera Narasimha Reddy | $2.60M |
13. Mahanati | $2.54M |
14. Pushpa | $2.47M |
15. Geetha Govindam | $2.46M |
16. A Aa | $2.44M |
17. Khaidi No 150 | $2.44M |
18. Bheemla Naayak | $2.43M |
19. Waltair Veerayya | $2.34M |
20. Sarkaru Vaari Paata | $2.34M |
*Adipurush excluded as it is a primarily Hindi film.