$2M Grossers is the new trend. North America has emerged as one of the most crucial overseas markets for Telugu cinema. In recent years, several Telugu blockbusters have crossed the Rs100 crore mark from this territory alone, highlighting the region’s growing importance.
A decade ago, collecting $1 million in North America was considered a major milestone and a clear indicator of a blockbuster. Today, the benchmark has shifted dramatically. For star-driven big-budget films, a $1 million premiere gross is viewed as a respectable start, while a lifetime collection of $2 million has increasingly become the minimum target for films aiming to make a significant impact.
Here is the complete list of Telugu movies that have achieved a lifetime gross of at least $2 million in North America. From “Baahubali 2” and “RRR” to “Kalki 2898 AD” and “Pushpa 2,” explore the all-time box office rankings.
| Movie Name | North America Gross | Release Year |
|---|---|---|
| Baahubali: The Conclusion | $20.78M | 2017 |
| Kalki 2898 AD | $18.57M | 2024 |
| RRR | $15.34M | 2022 |
| Pushpa 2: The Rule | $15.27M | 2024 |
| Salaar Part 1: Ceasefire | $8.93M | 2023 |
| Baahubali: The Beginning | $8.48M | 2015 |
| Devara: Part 1 | $6.08M | 2024 |
| They Call Him OG | $5.60M | 2025 |
| Hanu-Man | $5.31M | 2024 |
| Ala Vaikunthapurramuloo | $3.64M | 2020 |
| Rangasthalam | $3.51M | 2018 |
| Bharat Ane Nenu | $3.42M | 2018 |
| Mana Shankara Vara Prasad Garu | $3.38M | 2025 |
| Saaho | $3.23M | 2019 |
| Mirai | $3.08M | 2025 |
| Tillu Square | $2.94M | 2024 |
| Sankranthiki Vasthunam | $2.94M | 2025 |
| Peddi | $2.91M* | 2026 |
| Srimanthudu | $2.88M | 2015 |
| Guntur Kaaram | $2.63M | 2024 |
| Sye Raa Narasimha Reddy | $2.63M | 2019 |
| Mahanati | $2.60M | 2018 |
| Saripodhaa Sanivaaram | $2.49M | 2024 |
| Pushpa: The Rise – Part 1 | $2.48M | 2021 |
| Geetha Govindam | $2.46M | 2018 |
| A Aa | $2.45M | 2016 |
| Khaidi No. 150 | $2.45M | 2017 |
| Bheemla Nayak | $2.44M | 2022 |
| Kuberaa | $2.42M | 2025 |
| The Raja Saab | $2.36M | 2025 |
| Waltair Veerayya | $2.34M | 2023 |
| Sarkaru Vaari Paata | $2.34M | 2022 |
| HIT: The 3rd Case | $2.31M | 2025 |
| Sarileru Neekevvaru | $2.29M | 2020 |
| Aravinda Sametha Veera Raghava | $2.18M | 2018 |
| F2: Fun and Frustration | $2.14M | 2019 |
| Game Changer | $2.09M | 2025 |
| Fidaa | $2.07M | 2017 |
| Radhe Shyam | $2.07M | 2022 |
| Agnyaathavaasi | $2.07M | 2018 |
| Dasara | $2.05M | 2023 |
| Nannaku Prematho | $2.02M | 2016 |
The makers of “Aadarsha Kutumbam” have unveiled the film's first promotional video, introducing Venkatesh as…
Bollywood star Ranbir Kapoor is currently focused on promoting “Ramayana,” which is slated for a…
The Polimera franchise, one of the most successful horror series in Telugu cinema, is gearing…
Christopher Nolan's latest epic, The Odyssey, has turned into a blockbuster at the Indian box…
Jana Nayagan, the final film of superstar Vijay before he transitioned fully into politics as…
Kiran Abbavaram's “Chennai Love Story” has emerged as a strong box-office performer, collecting nearly Rs…