$2M Grossers is the new trend. North America has emerged as one of the most crucial overseas markets for Telugu cinema. In recent years, several Telugu blockbusters have crossed the Rs100 crore mark from this territory alone, highlighting the region’s growing importance.
A decade ago, collecting $1 million in North America was considered a major milestone and a clear indicator of a blockbuster. Today, the benchmark has shifted dramatically. For star-driven big-budget films, a $1 million premiere gross is viewed as a respectable start, while a lifetime collection of $2 million has increasingly become the minimum target for films aiming to make a significant impact.
Here is the complete list of Telugu movies that have achieved a lifetime gross of at least $2 million in North America. From “Baahubali 2” and “RRR” to “Kalki 2898 AD” and “Pushpa 2,” explore the all-time box office rankings.
| Rank | Movie Name | North America Gross | Release Year |
|---|---|---|---|
| 1 | Baahubali: The Conclusion | $20.78M | 2017 |
| 2 | Kalki 2898 AD | $18.57M | 2024 |
| 3 | RRR | $15.34M | 2022 |
| 4 | Pushpa 2: The Rule | $15.27M | 2024 |
| 5 | Salaar Part 1: Ceasefire | $8.93M | 2023 |
| 6 | Baahubali: The Beginning | $8.48M | 2015 |
| 7 | Devara: Part 1 | $6.08M | 2024 |
| 8 | They Call Him OG | $5.60M | 2025 |
| 9 | Hanu-Man | $5.31M | 2024 |
| 10 | Ala Vaikunthapurramuloo | $3.64M | 2020 |
| 11 | Rangasthalam | $3.51M | 2018 |
| 12 | Bharat Ane Nenu | $3.42M | 2018 |
| 13 | Mana Shankara Vara Prasad Garu | $3.38M | 2025 |
| 14 | Saaho | $3.23M | 2019 |
| 15 | Mirai | $3.08M | 2025 |
| 16 | Tillu Square | $2.94M | 2024 |
| 17 | Sankranthiki Vasthunam | $2.94M | 2025 |
| 18 | Srimanthudu | $2.88M | 2015 |
| 19 | Guntur Kaaram | $2.63M | 2024 |
| 20 | Sye Raa Narasimha Reddy | $2.63M | 2019 |
| 21 | Mahanati | $2.60M | 2018 |
| 22 | Saripodhaa Sanivaaram | $2.49M | 2024 |
| 23 | Pushpa: The Rise – Part 1 | $2.48M | 2021 |
| 24 | Geetha Govindam | $2.46M | 2018 |
| 25 | A Aa | $2.45M | 2016 |
| 26 | Khaidi No. 150 | $2.45M | 2017 |
| 27 | Bheemla Nayak | $2.44M | 2022 |
| 28 | Kuberaa | $2.42M | 2025 |
| 29 | The Raja Saab | $2.36M | 2025 |
| 30 | Waltair Veerayya | $2.34M | 2023 |
| 31 | Sarkaru Vaari Paata | $2.34M | 2022 |
| 32 | HIT: The 3rd Case | $2.31M | 2025 |
| 33 | Sarileru Neekevvaru | $2.29M | 2020 |
| 34 | Aravinda Sametha Veera Raghava | $2.18M | 2018 |
| 35 | F2: Fun and Frustration | $2.14M | 2019 |
| 36 | Game Changer | $2.09M | 2025 |
| 37 | Fidaa | $2.07M | 2017 |
| 38 | Radhe Shyam | $2.07M | 2022 |
| 39 | Agnyaathavaasi | $2.07M | 2018 |
| 40 | Dasara | $2.05M | 2023 |
| 41 | Nannaku Prematho | $2.02M | 2016 |
Devi Sri Prasad, one of the most sought-after music directors in Indian cinema, is all…
Ram Charan-starrer Peddi has completed two days of its theatrical run after premiering on the…
“Slum Dog” marks the coming together of director Puri Jagannadh and versatile actor Vijay Sethupathi.…
Akhil Akkineni’s upcoming film “Lenin” is gearing up for a grand worldwide release on June…
Two upcoming Indian films are currently competing for the tag of the most expensive movie…
"Dhootha" marked Naga Chaitanya’s OTT debut when it premiered on Amazon Prime Video in 2023.…